| Area | Member | Admin |
|---|---|---|
| Team | View organization Admins. | View active members, invite or remove people, assign roles, and review access requests. |
| Apps and API keys | Create apps and API keys. Manage active API keys they created. | View and manage apps and active API keys across the organization. |
| Run history | View runs from active API keys they created. | View runs across the organization. |
| Usage and billing | View usage, credit balances, granted credits, and pricing. | Add funds, manage payment methods and auto-reload, set organization or per-app monthly spend limits, and view billing history in Platform settings. |
| Organization settings | View organization information and supported settings. Manage personal preferences. | Manage organization settings and domain access. |
| Webhooks | Reveal and copy active webhook signing secrets. | Create and rotate webhook signing secrets. |
Additional Resources
Organization roles and permissions
See the permissions available to Members and Admins in your Parallel organization.